Magic Numbers
Need to know what your team needs to do to make the Ron Newman Cup playoffs?
Take a look at our playoff primer (updated after every game) to stay on top of the 2026 playoff picture.
TEAM | CURRENT POINTS | GAMES REMAINING | MAXIMUM POINTS | MAGIC NUMBER | ELIMINATION NUMBER | SHIELD NUMBER | NEXT GAME |
| San Diego Sockers | 36 | 5 | 51 | 2 | - | 13 | 3/14 @ KC |
| Baltimore Blast | 36 | 4 | 48 | 2 | - | 3/14 vs TAC | |
| Milwaukee Wave | 35 | 4 | 47 | 3 | - | - | 3/15 vs EMP |
St. Louis Ambush | 34 | 4 | 46 | 4 | - | - | 3/21 @ TAC |
Kansas City Comets | 31 | 5 | 46 | 7 | - | - | 3/14 vs SD |
| Empire Strykers | 25 | 4 | 37 | - | 15 | - | 3/12 vs TAC |
| Tacoma Stars | 23 | 6 | 41 | 15 | - | - | 3/12 @ EMP |
Utica City FC | 14 | 5 | 29 | - | 5 | - | 3/15 vs TAC |






